01463 250072 07540 187126
enquiries@commercialmarine.services
Accommodation is split into 2 x 4 men cabins, 2 x 2 men cabins and 1 x 1 man cabin. There is a large galley and mess area.
2 sheltered working deck areas and 2 deck stores.
Large engine room and large wet and dry hold.
Large wheelhouse with 360 degree visibility.
Below you'll find the full specifications for Artemis. The specifications are also available as a PDF, which you can download by clicking here
LOA | 27.69 m |
Length Reg | 23.9 m |
Beam | 8.7 m |
Depth Mld | 5.10 m |
Depart Port Draft | 5.6 m |
Max Displacement | 715 t |
Engines | 960 kW @ 900 rpm |
Generator 1 | 270 kVA |
Generator 2 | 300 kVA |
Hyd Power | ME Driven |
Propeller | 2500mm CP Ducted |
Bollard Pull | 20 t |
Service Speed | 10 knots |
Bow Thruster | Yes |
Winch | 1 x Towing winch, 2 x Trawl winch |
Net Drums | 2 x Net Drums |
Deck Cranes | 2 x Deck Cranes |
SW Ballast | 22,000 litres |
Fresh Water | 25,000 litres |
Oil Fuel | 65,000 litres |
Hold Volume | 208 cubic metres |
Tonnage | 399 Gt |
Berths | 13 |
All content © commercial marine services
responsive web design by summit web solutions